SERVERIEN STATUS
|
|
|
89.166.50.111:27025 | de_season | 16 / 32 |
|
|
|
|
|
89.166.50.111:27045 | pl_hoodoo_final | 24 / 24 |
|
|
|
|
|
89.166.50.111:27055 | l4d_hospital02_subway | 0 / 4 |
|
|
|
|
|
routteri.ath.cx:27015 | l4d_scream01_yards | 0 / 4 |
|
|
|
|
|
89.166.50.111:27065 | l4d_vs_farm01_hilltop | 0 / 8 |
|
|
|
|
|
89.166.50.111:27105 | c1m1_hotel | 0 / 4 |
|
|
|
|
|
89.166.50.111:27075 | c2m4_barns | 8 / 8 |
|
|
|
|
|
89.166.50.111:27085 | c1m1_hotel | 0 / 8 |
|
|
|
|
|
89.166.50.126:27085 | Titty | 2 / 4 |
|
|
|
|
|
89.166.50.126:27095 | c2m1_highway | 0 / 8 |
|
|
|
|
|
89.166.50.111:27015 | cp_gydan | 30 / 30 |
|
|
|
|
|
89.166.50.111:10666 | MAP01 | 0 / 10 |
|
|
|
|
|
89.166.50.111:10667 | INVU23 | 0 / 10 |
|
| Servers: 13 | Players: 80 | Max Players: 154 |




