SERVERIEN STATUS
|
|
|
89.166.50.111:27025 | cs_jailbreak_b1 | 0 / 38 |
|
|
|
|
|
89.166.50.111:27045 | cp_ramrod_rc4 | 0 / 30 |
|
|
|
|
|
89.166.50.111:27055 | l4d_smalltown02_drainage | 0 / 4 |
|
|
|
|
|
routteri.ath.cx:27015 | l4d_stadium1_apartment | 0 / 4 |
|
|
|
|
|
89.166.50.111:27065 | l4d_vs_smalltown01_caves | 0 / 8 |
|
|
|
|
|
89.166.50.126:27075 | de_dust2 | 0 / 40 |
|
|
|
|
|
89.166.50.111:27105 | c4m1_milltown_a | 0 / 8 |
|
|
|
|
|
89.166.50.111:27075 | c3m1_plankcountry | 0 / 4 |
|
|
|
|
|
89.166.50.111:27085 | c4m3_sugarmill_b | 4 / 4 |
|
|
|
|
|
89.166.50.126:27085 | c4m1_milltown_a | 0 / 4 |
|
|
|
|
|
89.166.50.111:27015 | cp_well | 0 / 30 |
|
|
|
|
|
89.166.50.111:10666 | MAP04 | 0 / 10 |
|
|
|
|
|
89.166.50.111:10667 | INVU02 | 0 / 12 |
|




